Design Concept

Material Properties Table

For DLP Printer Resins

 
 
MODELING
GRAY V3
 
MODELING
SAND
 
MODELING
TAN V3
 
MODELING
CLEAR
 
MODELING
WHITE V2
Group
Tensile(MPa) 53 - 58 58 - 65 52 - 59 62 - 70 57 - 63
Elongation(%) 1 - 2 3 - 4 1 - 2 1 - 5 1 - 2
Impact(J/m) 17 - 25 20 - 24 23 - 28 28 - 30 21 - 26
Hardness(Shore) 85 - 87D 90 - 93D 88 - 90D 86 - 88D 86 - 90D
Flexure Strength(MPa) 105 - 115 95 - 115 105 - 118 82 - 90 100 - 105
Flexure Modulus(MPa) 1900 - 2100 1800 - 2200 1950 - 2100 1700 - 2000 2100 - 2200
HDT(°F/°C) - 153/67 - 130.82/54.9 148/64.5
Viscosity(cP) 390 - 450 380 - 430 380 - 410 340 - 380 420 - 480
Layer thickness(um): - - - - 50, 100, and 170
PostCure: - ProCure 30°C, 30min. or ProCure2: Key guide - - ProCure 30°C, 30min

Modeling Comparable to SprintRay Resins

High resolution, good strength and strong material performance for designers and engineers of all types to perfect their designs & concepts.

×
×