DLP Resins

DLP Resins

..
 
 

MODELING
GRAY V3
 

MODELING
SAND
 

MODELING
TAN V3
 

MODELING
CLEAR
 

MODELING
WHITE V2
 

MODELING
DLP385 GRAY
 

MODELING
DLP385 TAN
 

EXPERT
DLP385 GRAY
 

HEAT
DLP385 GRAY
Group
Tensile(MPa) 53 - 58 58 - 65 52 - 59 62 - 70 57 - 63 42 - 46 40 - 46 62 - 70 55 - 75
Elongation(%) 1 - 2 3 - 4 1 - 2 1 - 5 1 - 2 2 - 4 1 - 3 2 - 7 2 - 3
Impact(J/m) 17 - 25 20 - 24 23 - 28 28 - 30 21 - 26 19 - 26 20 - 24 28 - 35 19 - 25
Hardness(Shore) 85 - 87D 90 - 93D 88 - 90D 86 - 88D 86 - 90D 85 - 87D 85 - 87D 92 - 94D 85 - 87D
Flexure Strength(MPa) 105 - 115 95 - 115 105 - 118 82 - 90 100 - 105 75 - 77 76 - 80 115 - 125 130 - 145
Flexure Modulus(MPa) 1900 - 2100 1800 - 2200 1950 - 2100 1700 - 2000 2100 - 2200 1400 - 1450 1400 - 1450 2050 - 2200 2550 - 2650
HDT(°F/°C) - 153.0/67.0 - 130.82/54.9 148/64.5 140.36/60.2 137.84/58.8 156.9/69.4 347/175
Viscosity(cP) 390 - 450 380 - 430 380 - 410 340 - 380 420 - 480 330 - 390 300 - 370 600 - 700 450 - 550
Layer thickness(um): - - - - 50, 100, and 170 - - 0.05 - 0.1 mm -
PostCure: - ProCure 30°C, 30min. or ProCure2: Key guide - - ProCure 30°C, 30min - - Flash 5 -30min -

3D Printing Material Groups

Design Concept

Visual Aid for discussion & evaluation

Read more

Prototype Engineering

Simulates ABS,
PE, Rubber ......

Coming Soon

Functional Engineering

Products that outperforms conventional manufacturing

Coming Soon

Specialty

Specific workflow, Specific application, …

Coming Soon

Material Properties Table

For DLP Printer Resins

..
 
 

MODELING
GRAY V3
 

MODELING
SAND
 

MODELING
TAN V3
 

MODELING
CLEAR
 

MODELING
WHITE V2
 

MODELING
DLP385 GRAY
 

MODELING
DLP385 TAN
 

EXPERT
DLP385 GRAY
 

HEAT
DLP385 GRAY
Group
Tensile(MPa) 53 - 58 58 - 65 52 - 59 62 - 70 57 - 63 42 - 46 40 - 46 62 - 70 55 - 75
Elongation(%) 1 - 2 3 - 4 1 - 2 1 - 5 1 - 2 2 - 4 1 - 3 2 - 7 2 - 3
Impact(J/m) 17 - 25 20 - 24 23 - 28 28 - 30 21 - 26 19 - 26 20 - 24 28 - 35 19 - 25
Hardness(Shore) 85 - 87D 90 - 93D 88 - 90D 86 - 88D 86 - 90D 85 - 87D 85 - 87D 92 - 94D 85 - 87D
Flexure Strength(MPa) 105 - 115 95 - 115 105 - 118 82 - 90 100 - 105 75 - 77 76 - 80 115 - 125 130 - 145
Flexure Modulus(MPa) 1900 - 2100 1800 - 2200 1950 - 2100 1700 - 2000 2100 - 2200 1400 - 1450 1400 - 1450 2050 - 2200 2550 - 2650
HDT(°F/°C) - 153.0/67.0 - 130.82/54.9 148/64.5 140.36/60.2 137.84/58.8 156.9/69.4 347/175
Viscosity(cP) 390 - 450 380 - 430 380 - 410 340 - 380 420 - 480 330 - 390 300 - 370 600 - 700 450 - 550
Layer thickness(um): - - - - 50, 100, and 170 - - 0.05 - 0.1 mm -
PostCure: - ProCure 30°C, 30min. or ProCure2: Key guide - - ProCure 30°C, 30min - - Flash 5 -30min -

Item Price Includes Free Shipping to the 48 Continental U.S. States, All resins tested extensively on SprintRay printers

×
×